Something will be here.
Headline | Ikiru Gear: Designed with You and the Planet in Mind |
---|---|
Description | At Ikiru we strive to design appareal with eco-friendly sustainable material; our small supply chains enable us to maintain radical transparency and consistenly deliever high qaulity products so you don’t just look good but feel good. |
Benefits | Transparent pricing, Ethical Production, High quality products |
Objective 1 | Drive strong brand awareness for positioning in a very competitive eco friendly apparel market |
---|---|
KPI | Social media reach: Track growth of follower, shares and mentions on platforms like tik tock and Instagram. Monitor increase in organic traffic and referral traffic to the company website particularly from keywords that are indistinctive of eco-sentivity or sustainability |
Objective 2 | Establish and improve customer trust and satisfaction through radical transparency |
---|---|
KPI | Measure customer trust through satisfaction surveys track the engagement rate of content that is related to transparency such as behind the scenes videos, chain supply chain stories or sustainability Furthermore, I would also monitor the percentage returning customers which is indicative of trust and satisfaction with the brands practices |
Objective 3 | Drive sales and conversions by creating a buzz around new products in our product line through content marketing |
---|---|
KP1 | Track the number of website visitors that make purchases, particularly of featured or exclusive products in launch |
Demographics |
|
---|---|
Social Background |
|
Goals and Aspirations |
|
Content and Interests |
|
Other Interests |
|
Technology and Devices Used |
|
Demographics |
|
---|---|
Social Background |
|
Goals and Aspirations |
|
Content and Interests |
|
Other Interests |
|
Technology and Devices Used |
|
Objectives: Build Brand Recognition by Increasing web traffic to the company's product page by 20% over 3 months
Objectives:
Objectives: Drive Conversions
Objectives: Foster Loyalty
Objectives: Encourage Word of Mouth